Wednesday, 01 Oct 2008 - Loss 50
Thursday, 02 Oct 2008 - No Trade
Friday, 03 Oct 2008 - Loss 50
Monday, 06 Oct 2008 - No Trade
Tuesday, 07 Oct 2008 - Profit 70
Wednesday, 08 Oct 2008 - Loss 50
Thursday, 09 Oct 2008 - Loss 50
Friday, 10 Oct 2008 - Profit 20
Monday, 13 Oct 2008 - Profit 140
Tuesday, 14 Oct 2008 - Profit 70
Wednesday, 15 Oct 2008 - Loss 50
Thursday, 16 Oct 2008 - Loss 50
Friday, 17 Oct 2008 - Loss 50
Monday, 20 Oct 2008 - Profit 140
Tuesday, 21 Oct 2008 - Loss 50
Wednesday, 22 Oct 2008 - Loss 50
Thursday, 23 Oct 2008 - Loss 50
Friday, 24 Oct 2008 - Profit 70
Monday, 27 Oct 2008 - Loss 50
Tuesday, 28 Oct 2008 - Profit 130
Wednesday, 29 Oct 2008 - Loss 100
Thursday, 30 Oct 2008 - Profit 140
Friday, 31 Oct 2008 - Loss 50
=============================
Win = 780 pips
Loss = 700 pips
-----------------
Profit = 80 pips