Monday, 10 Nov 2008 - Loss 50
Tuesday, 11 Nov 2008 - Profit 85
Wednesday, 12 Nov 2008 - Profit 35
Thursday, 13 Nov 2008 - Profit 170
Friday, 14 Nov 2008 - Profit 85
Monday, 17 Nov 2008 - No Trade
Tuesday, 18 Nov 2008 - Profit 170
Wednesday, 19 Nov 2008 - Loss 50
Thursday, 20 Nov 2008 - Loss 50
Friday, 21 Nov 2008 - Loss 50
Monday, 24 Nov 2008 - Profit 35
Tuesday, 25 Nov 2008 - Loss 100
Wednesday, 26 Nov 2008 - Profit 85
Thursday, 27 Nov 2008 - Profit 85
Friday, 28 Nov 2008 - Loss 50
===========================
Win = 750 pips
Loss = 350 pips
-----------------
Profit = 400 pips