Friday, January 30, 2009 - Profit 35
Thursday, January 29, 2009 - Loss 100
Wednesday, January 28, 2009 - Loss 50
Tuesday, January 27, 2009 - Loss 50
Monday, January 26, 2009 - Loss 50
Friday, January 23, 2009 - Loss 50
Thursday, January 22, 2009 - NO TRADE
Wednesday, January 21, 2009 - Loss 100
Tuesday, January 20, 2009 - NO TOUCH
Monday, January 19, 2009 - Loss 50
Friday, January 16, 2009 - Profit 85
Thursday, January 15, 2009 - Loss 100
Wednesday, January 14, 2009 - Loss 50
Tuesday, January 13, 2009 - NO TRADE
Monday, January 12, 2009 - Profit 85
Friday, January 09, 2009 - Profit 35
Thursday, January 08, 2009 - Loss 50
Wednesday, January 07, 2009 - Profit 35
Tuesday, January 06, 2009 - Profit 35
========================================
Win = 310 pips
Loss = 650 pips
-----------------
Loss = 340 pips